Icebreaker 2017

Kippford

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st LASER 167774   Stewart Biggar   1097 16.45/1 39.31/4 2.0 2.0
2nd FLYING FIFTEEN 3189   Pete Hammond John Sproat 1015 18.0/1 41.52/4 5.0 5.0
3rd TOPPER 00001   Douglas Copeman   1347 23.01/1 44.13/3 5.0 5.0
4th TOPPER 48059   Lilli Leyshon   1347 27.05/1 44.24/3 8.0 8.0
5th RS FEVA XL 00002   Stevie Gaston Josh McDougall 1240 27.27/1 43.15/2 10.0 10.0
6th DART 18 5742   Chris Nurney   816 18.29/1 DNF 13.0 13.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 LASER 167774   Stewart Biggar   1097 16.45 1.0
2 TOPPER 00001   Douglas Copeman   1347 23.01 2.0
3 FLYING FIFTEEN 3189   Pete Hammond John Sproat 1015 18.0 3.0
4 TOPPER 48059   Lilli Leyshon   1347 27.05 4.0
5 RS FEVA XL 00002   Stevie Gaston Josh McDougall 1240 27.27 5.0
6 DART 18 5742   Chris Nurney   816 18.29 6.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 LASER 167774   Stewart Biggar   1097 39.31 1.0
2 FLYING FIFTEEN 3189   Pete Hammond John Sproat 1015 41.52 2.0
3 TOPPER 00001   Douglas Copeman   1347 44.13 3.0
4 TOPPER 48059   Lilli Leyshon   1347 44.24 4.0
5 RS FEVA XL 00002   Stevie Gaston Josh McDougall 1240 43.15 5.0
6 DART 18 5742   Chris Nurney   816 DNF 7.0



Sailwave Scoring Software 2.18.5
www.sailwave.com